Urban Air Prices (2026): Unlimited Play Tickets at 31 Locations
What an Unlimited Play ticket costs at 31 Urban Air locations in 12 metro areas, from each location’s own website. Locations set their own prices, so the same ticket costs different amounts in different places.
Urban Air is a trademark of its owner. familyfunprices.com is an independent price guide and is not affiliated with or endorsed by Urban Air.
By metro area
| Metro | Locations | Median | Range |
|---|---|---|---|
| Atlanta, GA | 1 | under 5 locations (1) | $34.99 to $34.99 |
| Austin, TX | 3 | under 5 locations (3) | $29.99 to $34.99 |
| Charlotte, NC | 2 | under 5 locations (2) | $29.99 to $29.99 |
| Dallas-Fort Worth, TX | 7 | $29.99 | $24.99 to $29.99 |
| Denver, CO | 3 | under 5 locations (3) | $29.99 to $34.99 |
| Houston, TX | 6 | $27.49 | $24.99 to $34.99 |
| Nashville, TN | 2 | under 5 locations (2) | $24.99 to $29.99 |
| Phoenix, AZ | 2 | under 5 locations (2) | $29.99 to $29.99 |
| Portland, OR | 1 | under 5 locations (1) | $29.99 to $29.99 |
| Raleigh-Durham, NC | 2 | under 5 locations (2) | $29.99 to $34.99 |
| Seattle, WA | 1 | under 5 locations (1) | $34.99 to $34.99 |
| Tampa, FL | 1 | under 5 locations (1) | $29.99 to $29.99 |
Every location
| Location | City | Unlimited Play | Unlimited Play+ | As written on their site | Checked |
|---|---|---|---|---|---|
| Urban Air Trampoline and Adventure Park 2500 Cobb Place Ln NW | Kennesaw | $34.99 | $44.99 | “Unlimited Play $34 99 All Day Play. Excludes Go-Karts.” | 2026-11-16 |
| Urban Air Trampoline and Adventure Park 4500 S Pleasant Valley Rd Bldg. 1 Suite #106 | Austin | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-17 | |
| Urban Air Trampoline and Adventure Park 13201 Ranch to Market Rd 620 | Austin | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 3944 Ranch Road 620 S Bldg 5 | Bee Cave | $34.99 | “Unlimited Play $34 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 17001 Kenton Dr | Cornelius | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 9108 Lawyers Rd | Mint Hill | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 1303 N Collins St | Arlington | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 14902 Preston Rd | Dallas | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 10570 John W. Elliott Dr | Frisco | $29.99 | “Unlimited Play $29 99” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 3046 Lavon Dr | Garland | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline Park 989 N Walnut Creek Dr | Mansfield | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 3150 S Hardin Blvd | McKinney | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 3777 Childress Ave | Mesquite | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 15400 E Briarwood Cir | Aurora | $29.99 | $39.99 | “Unlimited Play $29 99 All Day Play. Excludes Go-Karts.” | 2026-11-16 |
| Urban Air Trampoline and Adventure Park 8196 W Bowles Ave | Littleton | $34.99 | “Unlimited Play $34 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 7025 W 88th Ave | Westminster | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 2737 Minimax St | Houston | $34.99 | $44.99 | “Unlimited Play $34 99 All Day Play. Excludes Go-Karts.” | 2026-11-16 |
| Urban Air Trampoline Park 20502 Hempstead Rd Suite 110 | Houston | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | 2026-11-17 | |
| Urban Air Trampoline Park 19304 US-59 | Humble | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 3838 Fairway Plaza Dr | Pasadena | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 17943 N Freeway Frontage Rd | Shenandoah | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 20251 Gulf Fwy | Webster | $29.99 | $39.99 | “Unlimited Play $29 99 All Day Play. Excludes Go-Karts.” | 2026-11-16 |
| Urban Air Trampoline and Adventure Park 1735 Galleria Blvd | Franklin | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 4331 Old Hickory Blvd | Old Hickory | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | 2026-11-17 | |
| Urban Air Trampoline and Adventure Park 15305 W Mcdowell Rd | Goodyear | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 4816 E Ray Rd | Phoenix | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-17 | |
| Urban Air Trampoline and Adventure Park 7809 NE Vancouver Plaza Dr Suite #100 | Vancouver | $29.99 | $39.99 | “Unlimited Play $29 99 All Day Play. Excludes Go-Karts.” | 2026-11-16 |
| Urban Air Trampoline and Adventure Park 1020 WCC Lane | Morrisville | $34.99 | “Unlimited Play $34 99” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 7810 Poyner Pond Cir | Raleigh | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 400 Strander Blvd | Tukwila | $34.99 | “Unlimited Play $34 99 Every attraction. All day long.” | 2026-11-16 | |
| Urban Air Trampoline and Adventure Park 6250 Commerce Palms Dr | Tampa | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | 2026-11-16 |
The regular walk-in ticket price for one jumper. Socks, memberships, party packages, toddler times and online-only deals are not included; see each location’s page for those. Unlimited Play+ adds extra attractions where a location sells it.
Questions
How much is an Urban Air Unlimited Play ticket?
Across 31 locations it costs a median $29.99, from $24.99 to $34.99. Each location sets its own price.
Is Urban Air the same price everywhere?
No. 3 different prices are charged across the 31 locations we checked.
Researched from each business’s own website. Updated November 18, 2026. How we calculate this: methodology.