← Family activity prices in Houston
Urban Air Trampoline and Adventure Park prices (2026)
2737 Minimax St, Houston, TX, 77008-5025 · +12812095136 · Prices last checked 2026-11-16
All-day fun pass$34.99per person, unlimited or all-access
All prices
| Type | What | Price | As written on their site |
|---|---|---|---|
| Regular price | Unlimited Play Ticket | $34.99 / visit | “Unlimited Play $34 99 All Day Play. Excludes Go-Karts.” |
| Regular price | Unlimited Play+ Ticket (Go-Karts included) | $44.99 / visit | “Unlimited Play+ $44 99 All Day Play, plus Go-Karts.” |
| Add-on or fee extra guest fee | Extra Guest (Small Squad/Unlimited Play/Fall Freebies) | $34.99 / person | “Extra guests Guests over the included count $34.99 each” |
| Group / package / party kids birthday party package | Small Squad Party (5 guests) | $199.99 / package | “Small Squad 5 guests included $199 99” |
Good to know
| Hours | FRIDAY 2 pm-9 pm; SATURDAY 10 am-9 pm; SUNDAY 10 am-8 pm; MONDAY-THURSDAY 4 pm-8 pm |
| Age / height rules | Shorty 40" tickets for children 40" & under. Height requirements vary per attraction. |
| Socks / waiver | Urban Air Socks are required for all guests. Standard park rules and waiver requirements apply. |
| Food & drinks | No outside food or drink allowed. Pizza, drinks, and snacks available as add-ons or included in upgrades. |
| Reservations | Book online or call (281) 209-5136. Paid in full at booking for some packages, or deposit required for others. |
| Rules | Urban Air Socks required. No re-entry. All sales final. |
Sources
- https://www.urbanair.com/texas-houston-heights/
- https://www.urbanair.com/texas-houston-heights/kids-birthday-parties/
- https://www.urbanair.com/kids-birthday-parties/
- https://www.urbanair.com/texas-houston-heights/membership/
- https://www.urbanair.com/texas-houston-heights/attractions/
- https://www.urbanair.com/