← Family activity prices in Raleigh-Durham
Urban Air Trampoline and Adventure Park prices (2026)
7810 Poyner Pond Cir, Raleigh, NC, 27616 · +19198423569 · Prices last checked 2026-11-16
All-day fun pass$29.99per person, unlimited or all-access
All prices
| Type | What | Price | As written on their site |
|---|---|---|---|
| Regular price | Unlimited Play Ticket | $29.99 / visit | “Unlimited Play $29 99 Every attraction. All day long.” |
| Add-on or fee Private Room Upgrade | Private Room Upgrade | $100 / package | “Private Room + $100” |
| Group / package / party kids birthday party package | Small Squad Party (5 guests) | $199.99 / package | “Small Squad 5 guests included $199 99” |
Good to know
| Hours | FRIDAY 4 pm-9 pm; SATURDAY 10 am-9 pm; SUNDAY 12 pm-8 pm; MONDAY-THURSDAY 4 pm-8 pm |
| Age / height rules | Shorty 40" tickets for children 40" & under. Jumperoo for kids 5y and under. Height requirements vary per attraction. |
| Socks / waiver | Urban Air Socks are required for all guests. Signed waiver required for all participants. |
| Food & drinks | No outside food or drink allowed. Pizza, drinks, and snacks available as add-ons or included in packages. |
| Reservations | Book online or call 919-842-3569. Paid in full at booking for some packages; deposit required for others. |
| Accessibility | Sensory Friendly Play - Every 3rd Saturday of the month 8-9:30am |
| Rules | Urban Air Socks required. No re-entry. Prices do not include tax. |
Sources
- https://www.urbanair.com/north-carolina-raleigh/
- https://www.urbanair.com/north-carolina-raleigh/kids-birthday-parties/
- https://www.urbanair.com/kids-birthday-parties/
- https://www.urbanair.com/north-carolina-raleigh/membership/
- https://www.urbanair.com/north-carolina-raleigh/attractions/
- https://www.urbanair.com/