← Family activity prices in Charlotte
Spare Time Huntersville prices (2026)
16317 Statesville Rd, Huntersville, NC, 28078 · +17048927177 · Prices last checked 2026-11-16
Escape room$25per person
Bowling$6.49per game, per person · Monday-Thursday
Bowling by the hour$37.99per lane, per hour · Monday-Thursday
Laser tag$9per game, per person
All prices
| Type | What | Price | As written on their site |
|---|---|---|---|
| Regular price | Laser Tag | $9 / person | “Laser Tag $9.00 per person” |
| Regular price | 15-minute Escape Room | $12 / person | “15-minute Escape Room $12 per person” |
| Regular price | 60-Minute Escape Room | $25 / person | “60-Minute Escape Room $25 per person” |
| Add-on or fee shoe rental | Shoe Rental | $5.59 / person | “Shoe Rental $5.59 per person” |
| Certain days/times Monday-Thursday | Open Bowling (Mon-Thu) | $6.49 / game | “Monday-Thursday Open Bowling: $6.49 per person/game” |
| Group / package / party kids birthday party package | 2-Hour BOWLING Party | $24.99 / person | “All for only $24.99 per child!” |
| Group / package / party kids birthday party package | 2-Hour GAMER Party | $24.99 / person | “All for only $24.99 per child!” |
| Group / package / party kids birthday party package | 2-Hour BASH Party | $29.99 / person | “All for only $29.99 per child!” |
| Group / package / party birthday party package | 2-Hour LASER TAG Party | $29.99 / person | “All for only $29.99 per child!” |
| Certain days/times Monday-Thursday | Open Bowling (Mon-Thu) | $37.99 / lane_hour | “$37.99 per lane/per hour” |
| Certain days/times Friday-Sunday | Open Bowling (Fri-Sun) | $45.99 / lane_hour | “Friday-Sunday Open Bowling: $45.99 per lane/hour” |
Good to know
| Hours | Sunday 10AM - 11PM; Monday - Thursday 10AM - 11PM; Friday 10AM - 12AM; Saturday 10AM - 12AM |
| Parties | Minimum of 8 children |
| Food & drinks | Hand-tossed pizza, soft drinks, appetizers; Restaurant and bar available |
| Reservations | Lane reservations are 2 hours long for up to 6 guests per lane; $100 deposit required for birthday parties |
Sources
- https://www.sparetimeentertainment.com/huntersville/
- https://www.sparetimeentertainment.com/huntersville/birthday-parties/
- https://www.sparetimeentertainment.com/
- https://www.sparetimeentertainment.com/huntersville/games/
- https://www.sparetimeentertainment.com/huntersville/lanes/
- https://www.sparetimeentertainment.com/huntersville/games/escape-rooms/