← Family activity prices in Houston
PanIQ Room Houston And Cocktail Bar prices (2026)
1017 Eagle St, Houston, TX, 77002 · +12819745400 · Prices last checked 2026-11-16
Escape room$41.95per person
All prices
| Type | What | Price | As written on their site |
|---|---|---|---|
| Regular price | Public Game (2 players) | $41.95 / person | “2 $41.95 / Incl. $2.00 Fee” |
| Regular price | Public Game (7+ players) | $41.95 / person | “from 7 $41.95 / Incl. $2.00 Fee” |
| Regular price | Public Game (3-4 players) | $46.95 / person | “3 - 4 $46.95 / Incl. $2.00 Fee” |
| Group / package / party Public Game (5-6 players) | Public Game (5-6 players) | $44.95 / person | “5 - 6 $44.95 / Incl. $2.00 Fee” |
| Group / package / party private game (2 players) | Private Game (2 players) | $51.95 / person | “2 $41.95 / Incl. $2.00 Fee $51.95 / Incl. $2.00 Fee” |
Good to know
| Hours | Mon - Thu: 2:00 PM - 10:15 PM; Fri: 2:00 PM - 11:45 PM; Sat: 12:30 PM - 1:15 AM; Sun: 11:00 AM - 10:15 PM |
| Age / height rules | Wizard Trials and The Time Machine: 8+; Cowboys v Zombies: 10+; Chainsaw Massacre: 12+. If anyone in the group is under 15, a paid adult must be in the room. |
| Parties | Minimum number of players we allow is two people |
| Reservations | Reservations can be made online. Reschedules permitted at least 24 hours prior to reservation time. No refunds for cancellations or no-shows. |
| Accessibility | Facility is handicap accessible but players might not experience the game to its fullest. Some rooms use fog and strobe lighting effects. |
Sources
- https://paniqescaperoom.com/houston/en
- https://paniqescaperoom.com/houston/en/faq
- https://paniqescaperoom.com/houston/en/booking/escape-room
- https://paniqescaperoom.com/houston/en/booking/escape-room/cowboys-vs-zombies
- https://paniqescaperoom.com/houston/en/booking/escape-room/chainsaw-massacre
- https://paniqescaperoom.com/houston/en/booking/escape-room/wizard-trials