← Family activity prices in Raleigh-Durham
Buffaloe Lanes South Family Bowling Center prices (2026)
6701 Fayetteville Rd, Raleigh, NC, 27603 · +19197791888 · Prices last checked 2026-11-17
Bowling$5.50per game, per person · Sunday
Bowling by the hour$25.99per lane, per hour · Monday - Thursday
All prices
| Type | What | Price | As written on their site |
|---|---|---|---|
| Regular price | Shoe Rental | $4.50 / person | “Shoe Rental - $4.50 per pair (Anytime)” |
| Certain days/times Sunday | Shoe Rental | $4 / person | “$4.00 shoe rental” |
| Certain days/times Monday - Thursday | Shoe Rental | $4 / person | “$4.00 shoe rental” |
| Certain days/times Friday | Shoe Rental | $4 / person | “$4.00 shoe rental” |
| Certain days/times Saturday | Shoe Rental | $4 / person | “$4.00 shoe rental” |
| Certain days/times Sunday | Bowling Game | $5.50 / person | “$5.50 per game per person” |
| Certain days/times Monday - Thursday | Bowling Game | $5.50 / person | “$5.50 per game per person” |
| Certain days/times Friday | Bowling Game | $5.50 / person | “$5.50 per game per person” |
| Certain days/times Saturday | Bowling Game | $5.50 / person | “$5.50 per game per person” |
| Certain days/times Monday - Thursday | 1 hour lane rental | $25.99 / lane_hour | “$25.99 for 1 hour” |
| Certain days/times Sunday | 1 hour lane rental | $29.99 / lane_hour | “$29.99 for 1 hour” |
| Certain days/times Friday & Saturday 9:00AM - 6:00PM | 1 hour lane rental | $29.99 / lane_hour | “$29.99 for 1 hour” |
| Certain days/times Friday & Saturday 6:00PM - Close | 1 hour lane rental | $33.99 / lane_hour | “$33.99 for 1 hour” |
| Certain days/times Monday - Thursday | 1.5 hours lane rental | $37.49 / lane_hour | “$37.49 for 1.5 hours” |
| Certain days/times Sunday | 1.5 hours lane rental | $43.29 / lane_hour | “$43.29 for 1.5 hours” |
| Certain days/times Friday & Saturday 9:00AM - 6:00PM | 1.5 hours lane rental | $43.49 / lane_hour | “$43.49 for 1.5 hours” |
| Certain days/times Monday - Thursday | 2 hours lane rental | $48.99 / lane_hour | “$48.99 for 2 hours” |
| Certain days/times Friday & Saturday 6:00PM - Close | 1.5 hours lane rental | $49.49 / lane_hour | “$49.49 for 1.5 hours” |
| Certain days/times Friday & Saturday 11:00PM to 1:00AM | All You Can Bowl | $50 / lane_hour | “$50/lane All You Can Bowl - 11:00PM to 1:00AM” |
| Certain days/times Friday 10:00PM - 12:00AM | Starlight Bowling | $50 / lane_hour | “$50.00 per lane - up to 6 people” |
| Certain days/times Saturday 10:00PM - 12:00AM | Starlight Bowling | $50 / lane_hour | “$50.00 per lane - up to 6 people” |
| Certain days/times Sunday | 2 hours lane rental | $56.99 / lane_hour | “$56.99 for 2 hours” |
| Certain days/times Friday & Saturday 9:00AM - 6:00PM | 2 hours lane rental | $56.99 / lane_hour | “$56.99 for 2 hours” |
| Certain days/times Friday & Saturday 6:00PM - Close | 2 hours lane rental | $64.99 / lane_hour | “$64.99 for 2 hours” |
Good to know
| Hours | Erwin: Sun 1-10pm, Mon-Thu 9am-10pm, Fri-Sat 9am-close. South: Sun 1-9pm, Mon-Thu 10am-9pm, Fri-Sat 10am-12am. |
| Food & drinks | Buffaloe Grill Menu available at South location |
| Reservations | Use Online Reservations or call for lane availability prior to visit. |
| Rules | Max of 5 people per lane (Erwin); Max of 6 people per lane (South Starlight) |