← Family activity prices in Denver
Adventure Golf and Raceway prices (2026)
9650 Sheridan Blvd, Westminster, CO, 80031 · +13036507587 · Prices last checked 2026-11-16
Mini golf$15per round, per person · Monday-Thursday Only · kids $12
Go-karts$10per ride or race
All prices
| Type | What | Price | As written on their site |
|---|---|---|---|
| Regular price | Go-Kart Driver Pass | $10 / ride | “Driver Pass – $10.00” |
| Add-on or fee passenger fee | Go-Kart Passenger | $2 / ride | “Passenger – $2.00” |
| Add-on or fee Birthday Add-on | Birthday Add-on: Adventure Maze | $4.50 / person | “Adventure Maze $4.50/person” |
| Add-on or fee Birthday Add-on: Bumper Cars | Birthday Add-on: Bumper Cars | $5 / ride | “Bumper Cars $5.00/ride” |
| Add-on or fee Birthday Add-on: Rope Course | Birthday Add-on: Rope Course | $5.50 / attempt | “Rope Course $5.50/attempt” |
| Add-on or fee Birthday Add-on: Go-Kart Ride | Birthday Add-on: Go-Kart Ride | $7.75 / ride | “Go-Kart Ride $7.75/ride” |
| Age-based price Child (4-12) | Holiday Lights Mini Golf - Child (4-12) | $12 / person | “Child (4-12) $12.00” |
| Age-based price Senior (60 & over) | Holiday Lights Mini Golf - Senior (60 & over) | $12 / person | “Senior (60 & over) $12.00” |
| Certain days/times Monday-Thursday Only | Unlimited Mini Golf - Child (4-12) | $13.25 / person | “Child (4-12) $13.25” |
| Age-based price Senior (60 & over) | Unlimited Mini Golf - Senior (60 & over) | $13.25 / person | “Senior (60 & over) $13.25” |
| Certain days/times Monday-Thursday Only | Unlimited Mini Golf - Adult (13-59) | $15 / person | “Adult (13-59) $15.00” |
| Age-based price Adult (13-59) | Holiday Lights Mini Golf - Adult (13-59) | $16.50 / person | “Adult (13-59) $16.50” |
| Add-on or fee additional guest fee | Lil’ Buccaneer Additional Guest | $19.95 / person | “Additional guests may be added for $19.95/person plus tax” |
| Add-on or fee additional guest fee | Cool Crusaders Additional Guest | $27.95 / person | “Additional guests may be added for $27.95/person plus tax” |
| Group / package / party kids birthday party package additional guest | Extreme Expedition Additional Guest Mon-Thur | $32.95 / person | “Additional guests may be added on for $32.95/person + tax Mon-Thur” |
| Certain days/times Monday - Thursday | Ultimate Adventure - Mon-Thu | $34.95 / person | “Monday – Thursday $34.95/person” |
| Group / package / party kids birthday party package additional guest | Extreme Expedition Additional Guest Fri-Sun | $37.95 / person | “Additional guests may be added for $37.95/person + tax Fri-Sun” |
| Certain days/times Friday, Saturday and Sunday | Ultimate Adventure - Fri-Sun | $39.95 / person | “Friday, Saturday and Sunday $39.95/person” |
| Group / package / party Birthday Package (8 Guests) | Lil’ Buccaneer Birthday Package (8 Guests) | $159.60 / package | “Birthday Package – 8 Guests Only $159.60 + tax” |
| Group / package / party Birthday Package (8 Guests) | Cool Crusaders Birthday Package (8 Guests) | $223.60 / package | “Birthday Package – 8 Guests Only $223.60 + tax” |
| Group / package / party birthday package (8 guests) | Extreme Expedition Birthday Package (8 Guests) Mon-Thurs | $263.60 / package | “Mon-Thurs starting at $263.60 + tax” |
| Group / package / party birthday package (8 guests) | Extreme Expedition Birthday Package (8 Guests) Fri-Sun | $303.60 / package | “Fri, Sat & Sun Starting at $303.60 + tax” |
Good to know
| Hours | Today's Hours: 5 PM-9 PM; Holiday Lights Daily 5pm-9pm (Nov 6, 2026-Jan 3, 2027) |
| Age / height rules | Go-Kart Driver: 50"+ tall; Go-Kart Passenger: 36" tall with driver 16+; Bumper Cars: 44"+ tall; Maze: Age 4 and up |
| Parties | Birthday Parties require a minimum of 8 guests to book. Group rates for 10 or more guests. |
| Food & drinks | Pit Stop Concessions available; Outside food, beverages and alcohol are not permitted |
| Reservations | Group rates require advanced reservations at least 24 hours before event. Catering requires 14 days notice. |
Sources
- https://www.adventuregolfandraceway.com/
- https://www.adventuregolfandraceway.com/groups/corporate-groups/
- https://www.adventuregolfandraceway.com/plan/pricing/
- https://www.adventuregolfandraceway.com/groups/birthday-parties/
- https://www.adventuregolfandraceway.com/groups/group-events/
- https://www.adventuregolfandraceway.com/groups/group-gathering/