← Escape room prices in all cities
Escape Room Prices in Portland, OR (2026)
8 escape rooms compared · prices from their own websites · updated November 18, 2026
Median per person$39
Cheapest$15
Group of 4$156at the median price
| Escape room | Per person | As written |
|---|---|---|
| Cornered Escape Rooms Newberg | $15 Weekday | “$15 per player - Weekday” |
| Portland Escape Rooms Beaverton | $24 | “$24/person for our Wrath of the Wraith 30 minute room” |
| MindTrix Tualatin Tualatin | $35 | “Games cost $35 per person at Clackamas/Happy Valley” |
| Cine Escapes Gresham | $39 | “$39/hr per person” |
| Twisted Escape Rooms Vancouver | $39 | “$39 PER PERSON · MONDAY TO SUNDAY · SAME PRICE EVERY DAY” |
| NW Escape Experience Vancouver | $42 | “It is $42 per person, per room.” |
| Escape Games PDX Portland | $42.50 Mon – Thur | “$42.50 per Player Mon – Thur” |
| paradigmQ Vancouver | $42.50 Mon – Thur | “$42.50 per Player Mon – Thur” |
Many escape rooms charge more per person for small groups and on weekends; see each business page for every price.